$0.00Cart (0)

4/13/2019 - Smoky Mountain Speedway
Maryville, TN
Smoky Mountain Spring Showdown $10,000 to win Schaeffer Oil Spring Nationals, $2,000 to win American Crate All Star Series, $800 Sportsmen Late Model (1st Points Race)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | - | - |
| Qualifying 1 | 17.802 | 7 | -1 |
Sportsman Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 17.587 |
| 2 | 7 | 22 |
|
Jaylon Shannon Wartburg, TN | Wartburg, TN | 17.588 |
| 3 | 2 | 98E |
|
Jed Emert Maryville, TN | Maryville, TN | 17.679 |
| 4 | 17 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 17.698 |
| 5 | 18 | 79 |
|
Joshua Sneed | 17.708 | |
| 6 | 9 | 33 |
|
Warren McMahan | 17.780 | |
| 7 | 6 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 17.802 |
| 8 | 4 | 15 |
|
Bryan Cooper Maryville, TN | Maryville, TN | 17.803 |
| 9 | 14 | 44 |
|
Kip Sawyer | 18.050 | |
| 10 | 13 | 22S |
|
Jason Sizemore Sneedville, TN | Sneedville, TN | 18.095 |
| 11 | 19 | 9 |
|
Nicholas Shelton Newport, TN | Newport, TN | 18.248 |
| 12 | 11 | 00 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 18.289 |
| 13 | 3 | 40H |
|
Hunter Kerr | 18.306 | |
| 14 | 15 | 41 |
|
Thomas Clark Seymour, TN | Seymour, TN | 18.309 |
| 15 | 12 | 00B |
|
Issac Boring Maryville, TN | Maryville, TN | 18.619 |
| 16 | 16 | 15G |
|
Randy Gibson Sweetwater, TN | Sweetwater, TN | 18.720 |
| 17 | 10 | 9C |
|
Chris Johnston Maryville, TN | Maryville, TN | 19.397 |
| 18 | 8 | 1 |
|
Robert Preasley Preasley Spencer, TN | Spencer, TN | 20.156 |
| 19 | 5 | 83H |
|
T.Clint Hodges Boone, NC | Boone, NC | |
| All transfer | ||||||
Race Stats
- Events19
- Wins2
- Top 59
- Top 1013














