$0.00Cart (0)

4/26/2019 - Smoky Mountain Speedway
Maryville, TN
“Rockin’ with the Stars” $5,000 to win Southern Allstars Super Late Models, $2,000 to win USCS Sprint Cars, $800 Sportsmen Late Model (2nd Points Race)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | - | - |
| Qualifying 1 | 18.544 | 6 | 17 |
Sportsman Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | T0 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 18.319 |
| 2 | 22 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 18.440 |
| 3 | 20 | 1Z |
|
Zach Shannon | 18.474 | |
| 4 | 15 | 98E |
|
Jed Emert Maryville, TN | Maryville, TN | 18.477 |
| 5 | 13 | 2D |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 18.528 |
| 6 | 23 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 18.544 |
| 7 | 9 | 22 |
|
Jaylon Shannon Wartburg, TN | Wartburg, TN | 18.574 |
| 8 | 16 | 79 |
|
Joshua Sneed | 18.712 | |
| 9 | 5 | 44 |
|
Kip Sawyer | 18.745 | |
| 10 | 4 | 4H |
|
Hunter Kerr | 18.751 | |
| 11 | 11 | 20 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 18.865 |
| 12 | 18 | 15 |
|
Bryan Cooper Maryville, TN | Maryville, TN | 18.866 |
| 13 | 6 | 22S |
|
Jason Sizemore Sneedville, TN | Sneedville, TN | 18.924 |
| 14 | 10 | 71 |
|
David Miley Knoxville, TN | Knoxville, TN | 18.953 |
| 15 | 21 | 2 |
|
Kyle Courtney Clearwater, FL | Clearwater, FL | 19.015 |
| 16 | 2 | 33 |
|
Warren McMahan | 19.156 | |
| 17 | 24 | 9C |
|
Chris Johnston Maryville, TN | Maryville, TN | 19.180 |
| 18 | 8 | 119 |
|
Austin Atkins Morristown, TN | Morristown, TN | 19.452 |
| 19 | 7 | 15G |
|
Randy Gibson Sweetwater, TN | Sweetwater, TN | 19.791 |
| 20 | 1 | 00 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 19.921 |
Race Stats
- Events20
- Wins2
- Top 510
- Top 1014














