$0.00Cart (0)

6/15/2019 - Smoky Mountain Speedway
Maryville, TN
Lucas Oil Big Daddy 75 $15,000 to win Lucas Oil Late Model Dirt Series, $1,200 Limited Late Models, $800 Sportsmen Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | - | - |
| Qualifying 1 | 19 | -7 | |
| Hotlaps 1 | 19 | -7 |
Sportsman Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 18.175 |
| 2 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 18.412 |
| 3 | 14 | 79 |
|
Joshua Sneed | 18.413 | |
| 4 | 13 | 22 |
|
Jaylon Shannon Wartburg, TN | Wartburg, TN | 18.553 |
| 5 | 15 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 18.702 |
| 6 | 10 | 16R |
|
Walls Ray | 18.760 | |
| 7 | 1 | 35 |
|
Matt Tharp | 18.788 | |
| 8 | 18 | 25 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 18.903 |
| 9 | 7 | 41 |
|
Thomas Clark Seymour, TN | Seymour, TN | 19.058 |
| 10 | 2 | 9C |
|
Chris Johnston Maryville, TN | Maryville, TN | 19.066 |
| 11 | 4 | 15 |
|
Bryan Cooper Maryville, TN | Maryville, TN | 19.148 |
| 12 | 11 | BR549 |
|
Cody Moffett Sweetwater, TN | Sweetwater, TN | 19.148 |
| 13 | 9 | 22S |
|
Jason Sizemore Sneedville, TN | Sneedville, TN | 19.271 |
| 14 | 16 | 4H |
|
Hunter Kerr | 19.303 | |
| 15 | 6 | 00 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 19.789 |
| 16 | 19 | 98W |
|
Adam Pressley Seymour, TN | Seymour, TN | 20.379 |
| 17 | 8 | 8 |
|
Jimbo Breland | 20.489 | |
| 18 | 17 | 83H |
|
T.Clint Hodges Boone, NC | Boone, NC | 21.944 |
| 19 | 12 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 18.175 |
| 2 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 18.412 |
| 3 | 14 | 79 |
|
Joshua Sneed | 18.413 | |
| 4 | 13 | 22 |
|
Jaylon Shannon Wartburg, TN | Wartburg, TN | 18.553 |
| 5 | 15 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 18.702 |
| 6 | 10 | 16R |
|
Walls Ray | 18.760 | |
| 7 | 1 | 35 |
|
Matt Tharp | 18.788 | |
| 8 | 18 | 25 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 18.903 |
| 9 | 7 | 41 |
|
Thomas Clark Seymour, TN | Seymour, TN | 19.058 |
| 10 | 2 | 9C |
|
Chris Johnston Maryville, TN | Maryville, TN | 19.066 |
| 11 | 4 | 15 |
|
Bryan Cooper Maryville, TN | Maryville, TN | 19.148 |
| 12 | 11 | BR549 |
|
Cody Moffett Sweetwater, TN | Sweetwater, TN | 19.148 |
| 13 | 9 | 22S |
|
Jason Sizemore Sneedville, TN | Sneedville, TN | 19.271 |
| 14 | 16 | 4H |
|
Hunter Kerr | 19.303 | |
| 15 | 6 | 00 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 19.789 |
| 16 | 19 | 98W |
|
Adam Pressley Seymour, TN | Seymour, TN | 20.379 |
| 17 | 8 | 8 |
|
Jimbo Breland | 20.489 | |
| 18 | 17 | 83H |
|
T.Clint Hodges Boone, NC | Boone, NC | 21.944 |
| 19 | 12 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | |
Race Stats
- Events4
- Wins-
- Top 51
- Top 101















