$0.00Cart (0)

2/1/2020 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 15 | 3 |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 14.677 | 18 | 6 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 2 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 2 |
| 3 | 6 | 5RJ |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 3 |
| 4 | 1 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | -3 |
| 5 | 9 | 87J |
|
Jake Rainey | 4 | |
| 6 | 13 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 7 |
| 7 | 3 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -4 |
| 8 | 11 | 7S |
|
Justin Smith Cleveland, TX | Cleveland, TX | 3 |
| 9 | 7 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -2 |
| 10 | 8 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -2 |
| 11 | 5 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -6 |
| 12 | 17 | 10C |
|
Ronnie Cooper | 5 | |
| 13 | 12 | 102 |
|
Steve Segars Chattanooga, TN | Chattanooga, TN | -1 |
| 14 | 19 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 5 |
| 15 | 18 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 3 |
| 16 | 16 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 17 | 21 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 4 |
| 18 | 22 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 4 |
| 19 | 10 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -9 |
| DNS | 20 | 4B |
|
Brandon Brown | - | |
| DNS | 14 | 1D |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| DNS | 23 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| DNS | 15 | 9K |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | - |
| DNS | 24 | 10S |
|
Kurt Starling Chattanooga, TN | Chattanooga, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 2 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | - |
| 3 | 3 | 7S |
|
Justin Smith Cleveland, TX | Cleveland, TX | - |
| 4 | 5 | 1D |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 5 | 6 | 10C |
|
Ronnie Cooper | 1 | |
| 6 | 7 | 4B |
|
Brandon Brown | 1 | |
| 7 | 4 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -3 |
| DNS | 8 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5RJ |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 2 | 1 | 87J |
|
Jake Rainey | -1 | |
| 3 | 4 | 102 |
|
Steve Segars Chattanooga, TN | Chattanooga, TN | 1 |
| 4 | 3 | 9K |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | -1 |
| 5 | 5 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 6 | 7 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 1 |
| DNS | 8 | 10S |
|
Kurt Starling Chattanooga, TN | Chattanooga, TN | - |
| DNS | 6 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 2 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -1 |
| 3 | 3 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 4 | 5 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 5 | 4 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -1 |
| 6 | 6 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.885 |
| 2 | 15 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 13.930 |
| 3 | 26 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.979 |
| 4 | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.001 |
| Top 4 transfer | ||||||
| 5 | 10 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.017 |
| 6 | 7 | 87J |
|
Jake Rainey | 14.053 | |
| 7 | 12 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.077 |
| 8 | 18 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 14.189 |
| 9 | 8 | 5RJ |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.199 |
| 10 | 28 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.284 |
| 11 | 6 | 7S |
|
Justin Smith Cleveland, TX | Cleveland, TX | 14.288 |
| 12 | 23 | 9K |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | 14.326 |
| 13 | 14 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.328 |
| 14 | 13 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 14.417 |
| 15 | 17 | 102 |
|
Steve Segars Chattanooga, TN | Chattanooga, TN | 14.457 |
| 16 | 16 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 14.625 |
| 17 | 4 | 1D |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.637 |
| 18 | 24 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 14.677 |
| 19 | 20 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.745 |
| 20 | 2 | 10C |
|
Ronnie Cooper | 14.816 | |
| 21 | 19 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.995 |
| 22 | 1 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 15.508 |
| 23 | 11 | 4B |
|
Brandon Brown | 12.527 | |
| 24 | 21 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 12.527 |
| 25 DNF | 3 | 32B |
|
William Blankenship McMinnville, TN | McMinnville, TN | 12.527 |
| 26 DNF | 25 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 12.527 |
| 27 DNF | 27 | 10S |
|
Kurt Starling Chattanooga, TN | Chattanooga, TN | 12.527 |
| 28 DNF | 9 | 9J |
|
Jamie Oliver Murphy, NC | Murphy, NC | 12.527 |
Race Stats
- Events20
- Wins2
- Top 510
- Top 1014


















