$0.00Cart (0)
					
1/20/2022 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| 604 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Last Chance Showdown 3 | 5 | 4 | 1 | 
| Heat 5 | 11 | 6 | 5 | 
| Qualifying 3 - Group C | 18.658 | 21 | -7 | 
604 Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | 1 | 
| 2 | 1 | 32 | 
                                                      | 
                                                    Shan Smith Dade City, FL | Dade City, FL | -1 | 
| 3 | 6 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 3 | 
| 4 | 5 | 17 | 
                                                      | 
                                                    Nevin Gainey Ft. White, FL | Ft. White, FL | 1 | 
| 5 | 9 | 05 | 
                                                      | 
                                                    David Whitener Middleburg, FL | Middleburg, FL | 4 | 
| 6 | 8 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 2 | 
| 7 | 7 | 66K | 
                                                      | 
                                                    Dylan Knowles Lanett, AL | Lanett, AL | - | 
| 8 | 10 | 4 | 
                                                      | 
                                                    Rye Faulk Dublin, GA | Dublin, GA | 2 | 
| 9 | 3 | 66 | 
                                                      | 
                                                    Jody Knowles Tyrone, GA | Tyrone, GA | -6 | 
| 10 | 13 | 22 | 
                                                      | 
                                                    Jeremy Steele York, SC | York, SC | 3 | 
| 11 | 15 | 10C | 
                                                      | 
                                                    Chad Olsen Hendricks, MN | Hendricks, MN | 4 | 
| 12 | 16 | 2 | 
                                                      | 
                                                    Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 | 
| 13 | 18 | 01G | 
                                                      | 
                                                    Jason Garver Starke, FL | Starke, FL | 5 | 
| 14 | 20 | 71 | 
                                                      | 
                                                    Bo Allen Bryceville, FL | Bryceville, FL | 6 | 
| 15 | 12 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | -3 | 
| 16 | 26 | 66J | 
                                                      | 
                                                    Jake Knowles Rome, GA | Rome, GA | 10 | 
| 17 | 21 | 2W | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | 4 | 
| 18 | 24 | 17SSJR | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 6 | 
| 19 | 23 | 127 | 
                                                      | 
                                                    Austin Yarbrough Blackshear, GA | Blackshear, GA | 4 | 
| 20 | 19 | 45T | 
                                                      | 
                                                    Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | -1 | 
| 21 | 22 | 51 | 
                                                      | 
                                                    Mikey Kopka Astor, FL | Astor, FL | 1 | 
| 22 | 25 | 01 | 
                                                      | 
                                                    Jason Welshan Maryville, TN | Maryville, TN | 3 | 
| 23 | 11 | 38 | 
                                                      | 
                                                    Garrett Mosley Lawtey, FL | Lawtey, FL | -12 | 
| 24 | 17 | 25 | 
                                                      | 
                                                    Donnie Chappell St. Augustine, FL | St. Augustine, FL | -7 | 
| 25 | 14 | 00S | 
                                                      | 
                                                    Richie Stephens Phenix City, AL | Phenix City, AL | -11 | 
| 26 | 4 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -22 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45T | 
                                                      | 
                                                    Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 5 | 
| 2 | 5 | 51 | 
                                                      | 
                                                    Mikey Kopka Astor, FL | Astor, FL | 3 | 
| Top 2 transfer | ||||||
| 3 | 7 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 4 | 
| 4 | 3 | 7F | 
                                                      | 
                                                    Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 | 
| 5 | 13 | 30 | 
                                                      | 
                                                    Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 8 | 
| 6 | 15 | 5D | 
                                                      | 
                                                    Dustin Carter Decatur, GA | Decatur, GA | 9 | 
| 7 | 21 | 67 | 
                                                      | 
                                                    Cody Ballard Estill Springs, TN | Estill Springs, TN | 14 | 
| 8 | 16 | 27T | 
                                                      | 
                                                    Tim Ryan Miami, FL | Miami, FL | 8 | 
| 9 | 2 | 86 | 
                                                      | 
                                                    Chase Collins Hilliard, FL | Hilliard, FL | -7 | 
| 10 | 12 | 9 | 
                                                      | 
                                                    Cody Sasher Florence, KY | Florence, KY | 2 | 
| DNS | 11 | 29 | 
                                                      | 
                                                    Dale Moore Reidsville, NC | Reidsville, NC | - | 
| DNS | 14 | 11K | 
                                                      | 
                                                    Joshua Kunstbeck Deland, FL | Deland, FL | - | 
| DNS | 20 | 21 | 
                                                      | 
                                                    Trey Bayne Knoxville, TN | Knoxville, TN | - | 
| DNS | 4 | 20G | 
                                                      | 
                                                    Chub Gunter Union Grove, NC | Union Grove, NC | - | 
| DNS | 8 | 29S | 
                                                      | 
                                                    Cameron Saunders Lake City, FL | Lake City, FL | - | 
| DNS | 10 | 12G | 
                                                      | 
                                                    Robert Gast Deland, FL | Deland, FL | - | 
| DNS | 19 | 11E | 
                                                      | 
                                                    Ken Ellefson Fort Myers, FL | Fort Myers, FL | - | 
| DNS | 9 | 388 | 
                                                      | 
                                                    Jackson Hise Ocala, FL | Ocala, FL | - | 
| DNS | 18 | 31G | 
                                                      | 
                                                    Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | 
| DNS | 1 | 3K | 
                                                      | 
                                                    Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | - | 
| DNS | 17 | 10 | 
                                                      | 
                                                    Ty Giles Moultrie, GA | Moultrie, GA | - | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 | 
                                                      | 
                                                    Bo Allen Bryceville, FL | Bryceville, FL | 1 | 
| 2 | 10 | 127 | 
                                                      | 
                                                    Austin Yarbrough Blackshear, GA | Blackshear, GA | 8 | 
| Top 2 transfer | ||||||
| 3 | 1 | 22T | 
                                                      | 
                                                    Tim Clark Rome, GA | Rome, GA | -2 | 
| 4 | 19 | 66J | 
                                                      | 
                                                    Jake Knowles Rome, GA | Rome, GA | 15 | 
| 5 | 6 | 5R | 
                                                      | 
                                                    Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 1 | 
| 6 | 3 | 15A | 
                                                      | 
                                                    John Bledsoe | -3 | |
| 7 | 5 | 42 | 
                                                      | 
                                                    Steven Stratton Sr East Palatka, FL | East Palatka, FL | -2 | 
| 8 | 18 | 31 | 
                                                      | 
                                                    Tyler Millwood Kingston, GA | Kingston, GA | 10 | 
| DNS | 16 | 7 | 
                                                      | 
                                                    Dan Breuer Troutman, NC | Troutman, NC | - | 
| DNS | 20 | 51M | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | 
| DNS | 8 | 6H | 
                                                      | 
                                                    Jimmy Halford Atwood, TN | Atwood, TN | - | 
| DNS | 7 | 73 | 
                                                      | 
                                                    Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - | 
| DNS | 11 | 823 | 
                                                      | 
                                                    Jonathan Thomas Dade City, FL | Dade City, FL | - | 
| DNS | 17 | 40 | 
                                                      | 
                                                    Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | - | 
| DNS | 14 | 08 | 
                                                      | 
                                                    Ray Love Jr LaPlata, MD | LaPlata, MD | - | 
| DNS | 13 | 26 | 
                                                      | 
                                                    Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | - | 
| DNS | 4 | 20K | 
                                                      | 
                                                    Nick Kirkus Yulee, FL | Yulee, FL | - | 
| DNS | 15 | 131 | 
                                                      | 
                                                    Matt Herlong Valrico, FL | Valrico, FL | - | 
| DNS | 12 | B1 | 
                                                      | 
                                                    Braxtin Barber Valley, AL | Valley, AL | - | 
| DNS | 9 | 7J | 
                                                      | 
                                                    Dalton Jacobs Reidsville, NC | Reidsville, NC | - | 
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | 1 | 
| 2 | 1 | 17SSJR | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | -1 | 
| Top 2 transfer | ||||||
| 3 | 4 | 01 | 
                                                      | 
                                                    Jason Welshan Maryville, TN | Maryville, TN | 1 | 
| 4 | 5 | 2P | 
                                                      | 
                                                    Terry Poore Seymour, TN | Seymour, TN | 1 | 
| 5 | 7 | 118 | 
                                                      | 
                                                    David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | 
| 6 | 10 | 19 | 
                                                      | 
                                                    Jamie Burford Keatchie, LA | Keatchie, LA | 4 | 
| 7 | 3 | 15JR | 
                                                      | 
                                                    Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -4 | 
| 8 | 13 | 16 | 
                                                      | 
                                                    Tom Egner Hinesville, GA | Hinesville, GA | 5 | 
| 9 | 12 | 18X | 
                                                      | 
                                                    Michael Page Douglasville, GA | Douglasville, GA | 3 | 
| 10 | 15 | 39 | 
                                                      | 
                                                    Troy Dixon Temple, GA | Temple, GA | 5 | 
| 11 | 8 | 77SX | 
                                                      | 
                                                    Ronnie Sissney Forest, VA | Forest, VA | -3 | 
| DNS | 9 | 27 | 
                                                      | 
                                                    Derrick Shaw Buckhannon, WV | Buckhannon, WV | - | 
| DNS | 17 | 721 | 
                                                      | 
                                                    Joe Kump Lake Helen, FL | Lake Helen, FL | - | 
| DNS | 22 | 515 | 
                                                      | 
                                                    David Markham Jr Live Oak, FL | Live Oak, FL | - | 
| DNS | 20 | 12 | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | - | 
| DNS | 6 | 72S | 
                                                      | 
                                                    Jeremy Shaw Millport, AL | Millport, AL | - | 
| DNS | 21 | 33 | 
                                                      | 
                                                    Jeff Mathews Brandon, FL | Brandon, FL | - | 
| DNS | 14 | 00 | 
                                                      | 
                                                    Brandon Dockery Gastonia, NC | Gastonia, NC | - | 
| DNS | 18 | 80 | 
                                                      | 
                                                    Ben Scott Delmar, DE | Delmar, DE | - | 
| DNS | 19 | 5C | 
                                                      | 
                                                    Johnny Collins Jacksonville, FL | Jacksonville, FL | - | 
| DNS | 23 | 28 | 
                                                      | 
                                                    Mark Evans Alva, FL | Alva, FL | - | 
| DNS | 16 | 54 | 
                                                      | 
                                                    Billy Glisson St. Augustine, FL | St. Augustine, FL | - | 
| DNS | 11 | 18B | 
                                                      | 
                                                    Mark Fleischer Yulee, FL | Yulee, FL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | 
| 2 | 4 | 66K | 
                                                      | 
                                                    Dylan Knowles Lanett, AL | Lanett, AL | 2 | 
| 3 | 1 | 22 | 
                                                      | 
                                                    Jeremy Steele York, SC | York, SC | -2 | 
| 4 | 6 | 3K | 
                                                      | 
                                                    Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 2 | 
| 5 | 3 | 7F | 
                                                      | 
                                                    Jason Fitzgerald Middleburg, FL | Middleburg, FL | -2 | 
| 6 | 10 | 51 | 
                                                      | 
                                                    Mikey Kopka Astor, FL | Astor, FL | 4 | 
| 7 | 9 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 2 | 
| 8 | 8 | 388 | 
                                                      | 
                                                    Jackson Hise Ocala, FL | Ocala, FL | - | 
| 9 | 7 | 29 | 
                                                      | 
                                                    Dale Moore Reidsville, NC | Reidsville, NC | -2 | 
| 10 | 12 | 30 | 
                                                      | 
                                                    Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 2 | 
| 11 | 13 | 5D | 
                                                      | 
                                                    Dustin Carter Decatur, GA | Decatur, GA | 2 | 
| 12 | 11 | 10 | 
                                                      | 
                                                    Ty Giles Moultrie, GA | Moultrie, GA | -1 | 
| 13 | 14 | 11E | 
                                                      | 
                                                    Ken Ellefson Fort Myers, FL | Fort Myers, FL | 1 | 
| 14 | 5 | 67 | 
                                                      | 
                                                    Cody Ballard Estill Springs, TN | Estill Springs, TN | -9 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 | 
                                                      | 
                                                    Jody Knowles Tyrone, GA | Tyrone, GA | - | 
| 2 | 2 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | - | 
| 3 | 5 | 00S | 
                                                      | 
                                                    Richie Stephens Phenix City, AL | Phenix City, AL | 2 | 
| 4 | 3 | 86 | 
                                                      | 
                                                    Chase Collins Hilliard, FL | Hilliard, FL | -1 | 
| 5 | 4 | 20G | 
                                                      | 
                                                    Chub Gunter Union Grove, NC | Union Grove, NC | -1 | 
| 6 | 7 | 45T | 
                                                      | 
                                                    Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 1 | 
| 7 | 6 | 29S | 
                                                      | 
                                                    Cameron Saunders Lake City, FL | Lake City, FL | -1 | 
| 8 | 10 | 12G | 
                                                      | 
                                                    Robert Gast Deland, FL | Deland, FL | 2 | 
| 9 | 9 | 9 | 
                                                      | 
                                                    Cody Sasher Florence, KY | Florence, KY | - | 
| 10 | 12 | 11K | 
                                                      | 
                                                    Joshua Kunstbeck Deland, FL | Deland, FL | 2 | 
| 11 | 11 | 27T | 
                                                      | 
                                                    Tim Ryan Miami, FL | Miami, FL | - | 
| 12 | 8 | 31G | 
                                                      | 
                                                    Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -4 | 
| DNS | 13 | 21 | 
                                                      | 
                                                    Trey Bayne Knoxville, TN | Knoxville, TN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | - | 
| 2 | 7 | 05 | 
                                                      | 
                                                    David Whitener Middleburg, FL | Middleburg, FL | 5 | 
| 3 | 8 | 10C | 
                                                      | 
                                                    Chad Olsen Hendricks, MN | Hendricks, MN | 5 | 
| 4 | 4 | 22T | 
                                                      | 
                                                    Tim Clark Rome, GA | Rome, GA | - | 
| 5 | 9 | 15A | 
                                                      | 
                                                    John Bledsoe | 4 | |
| 6 | 11 | 42 | 
                                                      | 
                                                    Steven Stratton Sr East Palatka, FL | East Palatka, FL | 5 | 
| 7 | 12 | 73 | 
                                                      | 
                                                    Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 5 | 
| 8 | 10 | 7J | 
                                                      | 
                                                    Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | 
| 9 | 13 | 823 | 
                                                      | 
                                                    Jonathan Thomas Dade City, FL | Dade City, FL | 4 | 
| 10 | 2 | 26 | 
                                                      | 
                                                    Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | -8 | 
| 11 | 6 | 131 | 
                                                      | 
                                                    Matt Herlong Valrico, FL | Valrico, FL | -5 | 
| 12 | 5 | 40 | 
                                                      | 
                                                    Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -7 | 
| 13 | 3 | 66J | 
                                                      | 
                                                    Jake Knowles Rome, GA | Rome, GA | -10 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Shan Smith Dade City, FL | Dade City, FL | - | 
| 2 | 7 | 4 | 
                                                      | 
                                                    Rye Faulk Dublin, GA | Dublin, GA | 5 | 
| 3 | 5 | 2 | 
                                                      | 
                                                    Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 | 
| 4 | 6 | 71 | 
                                                      | 
                                                    Bo Allen Bryceville, FL | Bryceville, FL | 2 | 
| 5 | 11 | 20K | 
                                                      | 
                                                    Nick Kirkus Yulee, FL | Yulee, FL | 6 | 
| 6 | 9 | 5R | 
                                                      | 
                                                    Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 3 | 
| 7 | 10 | 6H | 
                                                      | 
                                                    Jimmy Halford Atwood, TN | Atwood, TN | 3 | 
| 8 | 3 | 127 | 
                                                      | 
                                                    Austin Yarbrough Blackshear, GA | Blackshear, GA | -5 | 
| 9 | 8 | B1 | 
                                                      | 
                                                    Braxtin Barber Valley, AL | Valley, AL | -1 | 
| 10 | 4 | 08 | 
                                                      | 
                                                    Ray Love Jr LaPlata, MD | LaPlata, MD | -6 | 
| 11 | 12 | 7 | 
                                                      | 
                                                    Dan Breuer Troutman, NC | Troutman, NC | 1 | 
| 12 | 2 | 31 | 
                                                      | 
                                                    Tyler Millwood Kingston, GA | Kingston, GA | -10 | 
| 13 | 13 | 51M | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Nevin Gainey Ft. White, FL | Ft. White, FL | - | 
| 2 | 8 | 38 | 
                                                      | 
                                                    Garrett Mosley Lawtey, FL | Lawtey, FL | 6 | 
| 3 | 5 | 25 | 
                                                      | 
                                                    Donnie Chappell St. Augustine, FL | St. Augustine, FL | 2 | 
| 4 | 10 | 17SSJR | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 6 | 
| 5 | 9 | 15JR | 
                                                      | 
                                                    Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 4 | 
| 6 | 11 | 2P | 
                                                      | 
                                                    Terry Poore Seymour, TN | Seymour, TN | 5 | 
| 7 | 2 | 118 | 
                                                      | 
                                                    David Showers Jr St. Augustine, FL | St. Augustine, FL | -5 | 
| 8 | 13 | 27 | 
                                                      | 
                                                    Derrick Shaw Buckhannon, WV | Buckhannon, WV | 5 | 
| 9 | 7 | 18B | 
                                                      | 
                                                    Mark Fleischer Yulee, FL | Yulee, FL | -2 | 
| 10 | 15 | 16 | 
                                                      | 
                                                    Tom Egner Hinesville, GA | Hinesville, GA | 5 | 
| 11 | 14 | 39 | 
                                                      | 
                                                    Troy Dixon Temple, GA | Temple, GA | 3 | 
| 12 | 6 | 721 | 
                                                      | 
                                                    Joe Kump Lake Helen, FL | Lake Helen, FL | -6 | 
| 13 | 3 | 5C | 
                                                      | 
                                                    Johnny Collins Jacksonville, FL | Jacksonville, FL | -10 | 
| 14 | 4 | 33 | 
                                                      | 
                                                    Jeff Mathews Brandon, FL | Brandon, FL | -10 | 
| 15 | 12 | 28 | 
                                                      | 
                                                    Mark Evans Alva, FL | Alva, FL | -3 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 1 | 
| 2 | 1 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | -1 | 
| 3 | 3 | 01G | 
                                                      | 
                                                    Jason Garver Starke, FL | Starke, FL | - | 
| 4 | 4 | 2W | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | - | 
| 5 | 11 | 01 | 
                                                      | 
                                                    Jason Welshan Maryville, TN | Maryville, TN | 6 | 
| 6 | 9 | 72S | 
                                                      | 
                                                    Jeremy Shaw Millport, AL | Millport, AL | 3 | 
| 7 | 12 | 77SX | 
                                                      | 
                                                    Ronnie Sissney Forest, VA | Forest, VA | 5 | 
| 8 | 8 | 19 | 
                                                      | 
                                                    Jamie Burford Keatchie, LA | Keatchie, LA | - | 
| 9 | 6 | 18X | 
                                                      | 
                                                    Michael Page Douglasville, GA | Douglasville, GA | -3 | 
| 10 | 13 | 00 | 
                                                      | 
                                                    Brandon Dockery Gastonia, NC | Gastonia, NC | 3 | 
| 11 | 14 | 54 | 
                                                      | 
                                                    Billy Glisson St. Augustine, FL | St. Augustine, FL | 3 | 
| 12 | 5 | 80 | 
                                                      | 
                                                    Ben Scott Delmar, DE | Delmar, DE | -7 | 
| 13 | 10 | 12 | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | -3 | 
| 14 | 7 | 515 | 
                                                      | 
                                                    David Markham Jr Live Oak, FL | Live Oak, FL | -7 | 
Qualifying 1 - Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 | 
                                                      | 
                                                    Jeremy Steele York, SC | York, SC | 17.928 | 
| 2 | 3 | 66 | 
                                                      | 
                                                    Jody Knowles Tyrone, GA | Tyrone, GA | 18.027 | 
| 3 | 2 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18.098 | 
| 4 | 27 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 18.108 | 
| 5 | 1 | 7F | 
                                                      | 
                                                    Jason Fitzgerald Middleburg, FL | Middleburg, FL | 18.134 | 
| 6 | 13 | 86 | 
                                                      | 
                                                    Chase Collins Hilliard, FL | Hilliard, FL | 18.179 | 
| 7 | 16 | 66K | 
                                                      | 
                                                    Dylan Knowles Lanett, AL | Lanett, AL | 18.186 | 
| 8 | 19 | 20G | 
                                                      | 
                                                    Chub Gunter Union Grove, NC | Union Grove, NC | 18.287 | 
| 9 | 24 | 67 | 
                                                      | 
                                                    Cody Ballard Estill Springs, TN | Estill Springs, TN | 18.321 | 
| 10 | 17 | 00S | 
                                                      | 
                                                    Richie Stephens Phenix City, AL | Phenix City, AL | 18.375 | 
| 11 | 18 | 3K | 
                                                      | 
                                                    Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 18.389 | 
| 12 | 20 | 29S | 
                                                      | 
                                                    Cameron Saunders Lake City, FL | Lake City, FL | 18.411 | 
| 13 | 12 | 29 | 
                                                      | 
                                                    Dale Moore Reidsville, NC | Reidsville, NC | 18.412 | 
| 14 | 10 | 45T | 
                                                      | 
                                                    Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 18.466 | 
| 15 | 25 | 388 | 
                                                      | 
                                                    Jackson Hise Ocala, FL | Ocala, FL | 18.468 | 
| 16 | 8 | 31G | 
                                                      | 
                                                    Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 18.489 | 
| 17 | 26 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 18.531 | 
| 18 | 14 | 9 | 
                                                      | 
                                                    Cody Sasher Florence, KY | Florence, KY | 18.561 | 
| 19 | 6 | 51 | 
                                                      | 
                                                    Mikey Kopka Astor, FL | Astor, FL | 18.574 | 
| 20 | 21 | 12G | 
                                                      | 
                                                    Robert Gast Deland, FL | Deland, FL | 18.578 | 
| 21 | 7 | 10 | 
                                                      | 
                                                    Ty Giles Moultrie, GA | Moultrie, GA | 18.733 | 
| 22 | 15 | 27T | 
                                                      | 
                                                    Tim Ryan Miami, FL | Miami, FL | 18.824 | 
| 23 | 4 | 30 | 
                                                      | 
                                                    Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 19.044 | 
| 24 | 11 | 11K | 
                                                      | 
                                                    Joshua Kunstbeck Deland, FL | Deland, FL | 19.484 | 
| 25 | 23 | 5D | 
                                                      | 
                                                    Dustin Carter Decatur, GA | Decatur, GA | 20.572 | 
| 26 | 5 | 11E | 
                                                      | 
                                                    Ken Ellefson Fort Myers, FL | Fort Myers, FL | 20.572 | 
| 27 | 22 | 21 | 
                                                      | 
                                                    Trey Bayne Knoxville, TN | Knoxville, TN | 20.572 | 
Qualifying 2 - Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | 17.795 | 
| 2 | 3 | 32 | 
                                                      | 
                                                    Shan Smith Dade City, FL | Dade City, FL | 17.876 | 
| 3 | 1 | 26 | 
                                                      | 
                                                    Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 17.920 | 
| 4 | 8 | 31 | 
                                                      | 
                                                    Tyler Millwood Kingston, GA | Kingston, GA | 17.957 | 
| 5 | 18 | 66J | 
                                                      | 
                                                    Jake Knowles Rome, GA | Rome, GA | 17.984 | 
| 6 | 7 | 127 | 
                                                      | 
                                                    Austin Yarbrough Blackshear, GA | Blackshear, GA | 18.000 | 
| 7 | 23 | 22T | 
                                                      | 
                                                    Tim Clark Rome, GA | Rome, GA | 18.097 | 
| 8 | 21 | 08 | 
                                                      | 
                                                    Ray Love Jr LaPlata, MD | LaPlata, MD | 18.186 | 
| 9 | 12 | 40 | 
                                                      | 
                                                    Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 18.259 | 
| 10 | 19 | 2 | 
                                                      | 
                                                    Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 18.282 | 
| 11 | 20 | 131 | 
                                                      | 
                                                    Matt Herlong Valrico, FL | Valrico, FL | 18.305 | 
| 12 | 10 | 71 | 
                                                      | 
                                                    Bo Allen Bryceville, FL | Bryceville, FL | 18.309 | 
| 13 | 24 | 05 | 
                                                      | 
                                                    David Whitener Middleburg, FL | Middleburg, FL | 18.359 | 
| 14 | 17 | 4 | 
                                                      | 
                                                    Rye Faulk Dublin, GA | Dublin, GA | 18.369 | 
| 15 | 4 | 10C | 
                                                      | 
                                                    Chad Olsen Hendricks, MN | Hendricks, MN | 18.405 | 
| 16 | 6 | B1 | 
                                                      | 
                                                    Braxtin Barber Valley, AL | Valley, AL | 18.506 | 
| 17 | 22 | 15A | 
                                                      | 
                                                    John Bledsoe | 18.512 | |
| 18 | 14 | 5R | 
                                                      | 
                                                    Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 18.521 | 
| 19 | 26 | 7J | 
                                                      | 
                                                    Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.538 | 
| 20 | 2 | 6H | 
                                                      | 
                                                    Jimmy Halford Atwood, TN | Atwood, TN | 18.612 | 
| 21 | 16 | 42 | 
                                                      | 
                                                    Steven Stratton Sr East Palatka, FL | East Palatka, FL | 18.734 | 
| 22 | 25 | 20K | 
                                                      | 
                                                    Nick Kirkus Yulee, FL | Yulee, FL | 18.836 | 
| 23 | 9 | 73 | 
                                                      | 
                                                    Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 19.053 | 
| 24 | 15 | 7 | 
                                                      | 
                                                    Dan Breuer Troutman, NC | Troutman, NC | 19.605 | 
| 25 | 5 | 823 | 
                                                      | 
                                                    Jonathan Thomas Dade City, FL | Dade City, FL | 20.758 | 
| 26 | 13 | 51M | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 20.758 | 
Qualifying 3 - Group C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 | 
                                                      | 
