$0.00Cart (0)

6/4/2022 - I-75 Raceway
Sweetwater, TN
$5,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 4 | 1 |
| Qualifying | 15.468 | 5 | -2 |
| Hot Laps | 4 | -1 |
604 Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 113 |
|
Chris McKinney Kingston, TN | Kingston, TN | 1 |
| 4 | 5 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 1 |
| 5 | 6 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | 1 |
| 6 | 8 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 7 | 7 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | - |
| 8 | 3 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | -5 |
| DNS | 9 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.103 |
| 2 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.144 |
| 3 | 1 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.210 |
| 4 | 6 | 113 |
|
Chris McKinney Kingston, TN | Kingston, TN | 15.274 |
| 5 | 3 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 15.468 |
| 6 | 8 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | 15.573 |
| 7 | 4 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 16.135 |
| 8 | 2 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 16.656 |
| 9 | 9 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | 16.656 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| 2 | 9 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | |
| 3 | 6 | 113 |
|
Chris McKinney Kingston, TN | Kingston, TN | |
| 4 | 3 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | |
| 5 | 1 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | |
| 6 | 8 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | |
| 7 | 7 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | |
| 8 | 2 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | |
| 9 | 4 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | |
Race Stats
- Events20
- Wins2
- Top 510
- Top 1014






