$0.00Cart (0)

5/30/2022 - 411 Motor Speedway
Seymour, TN
$10,052 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 11 | 1 |
| Qualifying 1 | 14.803 | 12 | 2 |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 2 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | - |
| 4 | 7 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 3 |
| 5 | 6 | 8C |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 1 |
| 6 | 8 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 2 |
| 7 | 9 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 2 |
| 8 | 10 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 |
| 9 | 4 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -5 |
| 10 | 15 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 5 |
| 11 | 12 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 1 |
| 12 | 16 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 4 |
| 13 | 14 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 14 | 17 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 3 |
| 15 | 18 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 3 |
| 16 | 19 | 91 |
|
Aaron Kirby Maryville, TN | Maryville, TN | 3 |
| 17 | 11 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -6 |
| 18 | 13 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -5 |
| 19 | 5 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.473 |
| 2 | 16 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.473 |
| 3 | 1 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 14.570 |
| 4 | 15 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 14.593 |
| 5 | 13 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.623 |
| 6 | 17 | 8C |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 14.690 |
| 7 | 18 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 14.692 |
| 8 | 9 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.735 |
| 9 | 12 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.738 |
| 10 | 10 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.743 |
| 11 | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.762 |
| 12 | 14 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 14.803 |
| 13 | 2 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.812 |
| 14 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.869 |
| 15 | 19 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.881 |
| 16 | 6 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 15.017 |
| 17 | 3 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 15.120 |
| 18 | 5 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 15.908 |
| 19 | 4 | 91 |
|
Aaron Kirby Maryville, TN | Maryville, TN | 16.461 |
| All transfer | ||||||
Race Stats
- Events20
- Wins2
- Top 510
- Top 1014


















