$0.00Cart (0)
					
9/24/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| 604 Crate Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 6 | 12 | -6 | 
| Hot Lap/Qualifying | 14.764 | 6 | -1 | 
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Chip Brindle Chatsworth, GA | Chatsworth, GA | - | 
| 2 | 2 | J4 | 
                                                      | 
                                                    Colton Jackson Chatsworth, GA | Chatsworth, GA | - | 
| 3 | 3 | 17J | 
                                                      | 
                                                    Ethan Hunter Harrison, TN | Harrison, TN | - | 
| 4 | 4 | 85 | 
                                                      | 
                                                    Jason Hiett Oxford, AL | Oxford, AL | - | 
| 5 | 5 | 629 | 
                                                      | 
                                                    Landon Gentry Rossville, GA | Rossville, GA | - | 
| 6 | 8 | H17 | 
                                                      | 
                                                    Steven Holcolmb | 2 | |
| 7 | 9 | 113 | 
                                                      | 
                                                    Chris McKinney Harriman, TN | Harriman, TN | 2 | 
| 8 | 10 | 87 | 
                                                      | 
                                                    Andrew Littleton Chatsworth, GA | Chatsworth, GA | 2 | 
| 9 | 17 | 1 | 
                                                      | 
                                                    Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 8 | 
| 10 | 11 | 00C | 
                                                      | 
                                                    AJ Carlisi Dalton, GA | Dalton, GA | 1 | 
| 11 | 12 | 14 | 
                                                      | 
                                                    Haiden Cowan Savannah, GA | Savannah, GA | 1 | 
| 12 | 6 | 2 | 
                                                      | 
                                                    Terry Poore Seymour, TN | Seymour, TN | -6 | 
| 13 | 14 | T20 | 
                                                      | 
                                                    Taylor Wood Leesville, SC | Leesville, SC | 1 | 
| 14 | 7 | 52 | 
                                                      | 
                                                    Jason Davis Chattanooga, TN | Chattanooga, TN | -7 | 
| 15 | 13 | 14W | 
                                                      | 
                                                    Chris Whitted Decatur, TN | Decatur, TN | -2 | 
| 16 | 19 | 55 | 
                                                      | 
                                                    Duke Lowe Crossville, TN | Crossville, TN | 3 | 
| 17 | 16 | 22 | 
                                                      | 
                                                    Wade Whittmore McMinnville, TN | McMinnville, TN | -1 | 
| 18 | 20 | 9T | 
                                                      | 
                                                    Ty Pelfrey Canton, GA | Canton, GA | 2 | 
| 19 | 15 | 7C | 
                                                      | 
                                                    Dillon Crim Eastaboga, AL | Eastaboga, AL | -4 | 
| DNS | 18 | H0 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | - | 
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17B | 
                                                      | 
                                                    Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.545 | 
| 2 | 7 | J4 | 
                                                      | 
                                                    Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.569 | 
| 3 | 12 | 17J | 
                                                      | 
                                                    Ethan Hunter Harrison, TN | Harrison, TN | 14.583 | 
| 4 | 4 | 85 | 
                                                      | 
                                                    Jason Hiett Oxford, AL | Oxford, AL | 14.716 | 
| 5 | 18 | 629 | 
                                                      | 
                                                    Landon Gentry Rossville, GA | Rossville, GA | 14.719 | 
| 6 | 5 | 2 | 
                                                      | 
                                                    Terry Poore Seymour, TN | Seymour, TN | 14.764 | 
| 7 | 13 | 52 | 
                                                      | 
                                                    Jason Davis Chattanooga, TN | Chattanooga, TN | 14.805 | 
| 8 | 11 | H17 | 
                                                      | 
                                                    Steven Holcolmb | 14.835 | |
| 9 | 10 | 113 | 
                                                      | 
                                                    Chris McKinney Harriman, TN | Harriman, TN | 14.877 | 
| 10 | 3 | 87 | 
                                                      | 
                                                    Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.885 | 
| 11 | 15 | 00C | 
                                                      | 
                                                    AJ Carlisi Dalton, GA | Dalton, GA | 14.928 | 
| 12 | 19 | 14 | 
                                                      | 
                                                    Haiden Cowan Savannah, GA | Savannah, GA | 14.946 | 
| 13 | 2 | 14W | 
                                                      | 
                                                    Chris Whitted Decatur, TN | Decatur, TN | 15.014 | 
| 14 | 6 | T20 | 
                                                      | 
                                                    Taylor Wood Leesville, SC | Leesville, SC | 15.203 | 
| 15 | 16 | 7C | 
                                                      | 
                                                    Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.228 | 
| 16 | 1 | 22 | 
                                                      | 
                                                    Wade Whittmore McMinnville, TN | McMinnville, TN | 15.235 | 
| 17 | 8 | 1 | 
                                                      | 
                                                    Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.235 | 
| 18 | 20 | H0 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | 15.260 | 
| 19 | 9 | 55 | 
                                                      | 
                                                    Duke Lowe Crossville, TN | Crossville, TN | 15.395 | 
| 20 | 17 | 9T | 
                                                      | 
                                                    Ty Pelfrey Canton, GA | Canton, GA | 15.912 | 
| All transfer | ||||||
Race Stats
- Events20
 - Wins2
 - Top 510
 - Top 1014
 



















