$0.00Cart (0)
					
2/19/2022 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| 604 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 | 
| Qualifying 1 | 15.376 | 5 | 1 | 
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 | 
                                                      | 
                                                    Hayden Cardwell Knoxville, TN | Knoxville, TN | - | 
| 2 | 3 | 10 | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | 1 | 
| 3 | 2 | 29 | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | -1 | 
| 4 | 6 | 7 | 
                                                      | 
                                                    Matthew Smith Gray, KY | Gray, KY | 2 | 
| 5 | 14 | 22A | 
                                                      | 
                                                    Tucker Anderson Blairsville, GA | Blairsville, GA | 9 | 
| 6 | 5 | 2 | 
                                                      | 
                                                    Terry Poore Seymour, TN | Seymour, TN | -1 | 
| 7 | 7 | 22T | 
                                                      | 
                                                    Tim Clark Rome, GA | Rome, GA | - | 
| 8 | 13 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 5 | 
| 9 | 15S | 
                                                      | 
                                                    Steve Shannon Bartonville, IL | Bartonville, IL | - | |
| 10 | 10 | 317W | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | - | 
| 11 | 17 | 20 | 
                                                      | 
                                                    Glen Hounshell Lancaster, KY | Lancaster, KY | 6 | 
| 12 | 9 | 14JR | 
                                                      | 
                                                    Dwight Smith Louisville, KY | Louisville, KY | -3 | 
| 13 | 16 | 49 | 
                                                      | 
                                                    Ray Ciccarelli Upperco, MD | Upperco, MD | 3 | 
| 14 | 18 | 9 | 
                                                      | 
                                                    Derrick Meadors Williamsburg, KY | Williamsburg, KY | 4 | 
| 15 | 11 | 26 | 
                                                      | 
                                                    Dylan Morgan White Pine, TN | White Pine, TN | -4 | 
| 16 | 19 | 4M | 
                                                      | 
                                                    Joseph Mike Mayfield, KY | Mayfield, KY | 3 | 
| 17 | 15 | 4 | 
                                                      | 
                                                    Joe Mike Mayfield, KY | Mayfield, KY | -2 | 
| 18 | 4 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | -14 | 
| 19 | 8 | 15 | 
                                                      | 
                                                    Bryson Dennis Greeneville, TN | Greeneville, TN | -11 | 
| 20 | 20 | 08 | 
                                                      | 
                                                    Bradley Strong Barbourville, KY | Barbourville, KY | - | 
| DNS | 12 | 24T | 
                                                      | 
                                                    Philip Thompson Whitesburg, TN | Whitesburg, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 22 | 
                                                      | 
                                                    Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.103 | 
| 2 | 13 | 29 | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | 15.279 | 
| 3 | 11 | 10 | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | 15.300 | 
| 4 | 2 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | 15.348 | 
| 5 | 6 | 2 | 
                                                      | 
                                                    Terry Poore Seymour, TN | Seymour, TN | 15.376 | 
| 6 | 4 | 7 | 
                                                      | 
                                                    Matthew Smith Gray, KY | Gray, KY | 15.438 | 
| 7 | 18 | 22T | 
                                                      | 
                                                    Tim Clark Rome, GA | Rome, GA | 15.524 | 
| 8 | 12 | 14JR | 
                                                      | 
                                                    Dwight Smith Louisville, KY | Louisville, KY | 15.719 | 
| 9 | 14 | 317W | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | 15.742 | 
| 10 | 10 | 26 | 
                                                      | 
                                                    Dylan Morgan White Pine, TN | White Pine, TN | 15.814 | 
| 11 | 1 | 24T | 
                                                      | 
                                                    Philip Thompson Whitesburg, TN | Whitesburg, TN | 15.840 | 
| 12 | 16 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 15.928 | 
| 13 | 8 | 22A | 
                                                      | 
                                                    Tucker Anderson Blairsville, GA | Blairsville, GA | 15.934 | 
| 14 | 9 | 4 | 
                                                      | 
                                                    Joe Mike Mayfield, KY | Mayfield, KY | 16.040 | 
| 15 | 21 | 49 | 
                                                      | 
                                                    Ray Ciccarelli Upperco, MD | Upperco, MD | 16.224 | 
| 16 | 15 | 20 | 
                                                      | 
                                                    Glen Hounshell Lancaster, KY | Lancaster, KY | 16.402 | 
| 17 | 19 | 9 | 
                                                      | 
                                                    Derrick Meadors Williamsburg, KY | Williamsburg, KY | 16.408 | 
| 18 | 3 | 4M | 
                                                      | 
                                                    Joseph Mike Mayfield, KY | Mayfield, KY | 16.503 | 
| 19 | 7 | 08 | 
                                                      | 
                                                    Bradley Strong Barbourville, KY | Barbourville, KY | 16.704 | 
| 20 | 5 | 15 | 
                                                      | 
                                                    Bryson Dennis Greeneville, TN | Greeneville, TN | 18.917 | 
| 21 | 20 | S15 | 
                                                      | 
                                                    Matt Shannon Bartonville, IL | Bartonville, IL | 18.917 | 
| All transfer | ||||||
Race Stats
- Events20
 - Wins2
 - Top 510
 - Top 1014
 


















