$0.00Cart (0)

7/22/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Makeup Feature | 7 | 7 | - |
| Qualifying 1 | DNS | - |
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Qualifying 1 | 15.526 | 4 | 6 |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 2 | 6 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 4 |
| 3 | 1 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -2 |
| 4 | 9 | 51 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 5 |
| 5 | 17 | 8 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12 |
| 6 | 14 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 8 |
| 7 | 5 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -2 |
| 8 | 18 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 10 |
| 9 | 12 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 3 |
| 10 | 10 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | - |
| 11 | 13 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 2 |
| 12 | 19 | 1SEVEN |
|
Brett Wyatt Crossville, TN | Crossville, TN | 7 |
| 13 | 22 | 113 |
|
Chris McKinney Harriman, TN | Harriman, TN | 9 |
| 14 | 15 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 1 |
| 15 | 20 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | 5 |
| 16 | 16 | R1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | - |
| 17 | 24 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 7 |
| 18 | 7 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -11 |
| 19 | 8 | 07A |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -11 |
| 20 | 23 | 97 |
|
Chris Coffey Morristown, TN | Morristown, TN | 3 |
| 21 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -18 |
| 22 | 21 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | -1 |
| 23 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -12 |
| DNS | 2 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
Makeup Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 2 | 1 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -1 |
| 3 | 4 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 1 |
| 4 | 5 | 8 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 5 | 8 | 9 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 6 | 6 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | - |
| 7 | 7 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 8 | 15 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 7 |
| 9 | 11 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 2 |
| 10 | 13 | 1SEVEN |
|
Brett Wyatt Crossville, TN | Crossville, TN | 3 |
| 11 | 10 | R1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | -1 |
| 12 | 12 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | - |
| 13 | 2 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -11 |
| 14 | 14 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | - |
| 15 | 9 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.016 |
| 2 | 11 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | 15.036 |
| 3 | 20 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.104 |
| 4 | 12 | 9 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.124 |
| 5 | 7 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.206 |
| 6 | 6 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 15.228 |
| 7 | 14 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 15.259 |
| 8 | 24 | 07A |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.270 |
| 9 | 9 | 51 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.373 |
| 10 | 4 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.395 |
| 11 | 10 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 15.399 |
| 12 | 19 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 15.416 |
| 13 | 13 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 15.424 |
| 14 | 17 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 15.442 |
| 15 | 25 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.518 |
| 16 | 2 | R1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 15.562 |
| 17 | 15 | 8 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.569 |
| 18 | 18 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.575 |
| 19 | 23 | 1SEVEN |
|
Brett Wyatt Crossville, TN | Crossville, TN | 15.717 |
| 20 | 22 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | 15.726 |
| 21 | 5 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | 15.783 |
| 22 | 3 | 113 |
|
Chris McKinney Harriman, TN | Harriman, TN | 16.023 |
| 23 | 8 | 97 |
|
Chris Coffey Morristown, TN | Morristown, TN | 16.063 |
| 24 | 27 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.156 |
| DNS | 1 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | |
| DNS | 16 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | |
| DNS | 21 | 144 |
|
Josh Collins Powell, TN | Powell, TN | |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | - |
| 2 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 3 |
| 3 | 4 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 1 |
| 4 | 3 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | -1 |
| 5 | 2 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -3 |
| 6 | 7 | 44 |
|
David Beeler Sevierville, TN | Sevierville, TN | 1 |
| 7 | 6 | 71 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -1 |
| 8 | 11 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 3 |
| 9 | 8 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | -1 |
| 10 | 10 | 01 |
|
Eric Hux Newport, TN | Newport, TN | - |
| 11 | 12 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 1 |
| 12 | 14 | 10 |
|
Dustin Williams Maryville, TN | Maryville, TN | 2 |
| 13 | 13 | A3 |
|
Chris Kelly New Market, TN | New Market, TN | - |
| 14 | 16 | 22 |
|
Hunter Graybeal Knoxville, TN | Knoxville, TN | 2 |
| 15 | 17 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 2 |
| 16 | 15 | 4 |
|
Jacob Kelso Maryville, TN | Maryville, TN | -1 |
| 17 | 9 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.328 |
| 2 | 12 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 15.492 |
| 3 | 13 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 15.496 |
| 4 | 10 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 15.526 |
| 5 | 1 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.690 |
| 6 | 14 | 71 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.871 |
| 7 | 3 | 44 |
|
David Beeler Sevierville, TN | Sevierville, TN | 16.007 |
| 8 | 6 | 32 |
|
Cody Gloyne Cherokee, NC | Cherokee, NC | 16.039 |
| 9 | 16 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 16.064 |
| 10 | 11 | 01 |
|
Eric Hux Newport, TN | Newport, TN | 16.094 |
| 11 | 2 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 16.156 |
| 12 | 15 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 16.246 |
| 13 | 17 | A3 |
|
Chris Kelly New Market, TN | New Market, TN | 16.428 |
| 14 | 7 | 10 |
|
Dustin Williams Maryville, TN | Maryville, TN | 16.671 |
| 15 | 5 | 4 |
|
Jacob Kelso Maryville, TN | Maryville, TN | 16.789 |
| 16 | 8 | 22 |
|
Hunter Graybeal Knoxville, TN | Knoxville, TN | 16.883 |
| 17 | 9 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 17.130 |
| All transfer | ||||||
Race Stats
- Events20
- Wins2
- Top 510
- Top 1014


































