$0.00Cart (0)

6/1/2024 - Sugar Creek Raceway
Blue Ridge, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 11 | - |
| Qualifying 1 | 14.928 | 11 | 2 |
| Hot Laps 1 | 15.067 | 7 | 6 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 1 |
| 2 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -1 |
| 3 | 3 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 4 | 4 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| 5 | 5 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | - |
| 6 | 8 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 2 |
| 7 | 6 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | -1 |
| 8 | 12 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 4 |
| 9 | 7 | 17 |
|
Brett Shook Hayesville, NC | Hayesville, NC | -2 |
| 10 | 9 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | -1 |
| 11 | 11 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 12 | 13 | 11C |
|
Preston Crisp Robbinsville, NC | Robbinsville, NC | 1 |
| DNS | 10 | B12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | - |
| DNS | 14 | 17G |
|
Tyler Garrett Canton, GA | Canton, GA | - |
| DNS | 15 | 77 |
|
Glenn Barnett Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.692 |
| 2 | 15 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.735 |
| 3 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.827 |
| 4 | 10 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 14.928 |
| 5 | 4 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.928 |
| 6 | 3 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 14.928 |
| 7 | 1 | 17 |
|
Brett Shook Hayesville, NC | Hayesville, NC | 14.928 |
| 8 | 14 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.928 |
| 9 | 6 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 14.928 |
| 10 | 2 | B12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | 14.928 |
| 11 | 13 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 14.928 |
| 12 | 5 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 14.928 |
| 13 | 12 | 11C |
|
Preston Crisp Robbinsville, NC | Robbinsville, NC | 14.928 |
| 14 | 8 | 17G |
|
Tyler Garrett Canton, GA | Canton, GA | 14.928 |
| 15 | 11 | 77 |
|
Glenn Barnett Murphy, NC | Murphy, NC | 14.928 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.443 | |
| 2 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.450 |
| 3 | 9 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.545 |
| 4 | 3 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 14.700 |
| 5 | 10 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 14.822 |
| 6 | 1 | 17 |
|
Brett Shook Hayesville, NC | Hayesville, NC | 14.973 |
| 7 | 13 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 15.067 |
| 8 | 4 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 15.074 |
| 9 | 6 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.074 |
| 10 | 5 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 15.120 |
| 11 | 11 | 77 |
|
Glenn Barnett Murphy, NC | Murphy, NC | 15.232 |
| 12 | 12 | 11C |
|
Preston Crisp Robbinsville, NC | Robbinsville, NC | 15.456 |
| 13 | 2 | B12 |
|
Bryson Robinson Cleveland, GA | Cleveland, GA | 15.473 |
| 14 | 14 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.552 |
| 15 | 8 | 17G |
|
Tyler Garrett Canton, GA | Canton, GA | 15.552 |
Race Stats
- Events20
- Wins2
- Top 510
- Top 1014












