$0.00Cart (0)

5/31/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Terry Poore
Seymour, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 9 | 5 |
| Heat 2 | 3 | 5 | -2 |
| Hot Lap Qualify | 16.083 | 11 | -3 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 3 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 4 | 6 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 2 |
| 5 | 10 | 12J |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 5 |
| 6 | 18 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 12 |
| 7 | 9 | 00C |
|
Luke Crass Harriman, TN | Harriman, TN | 2 |
| 8 | 19 | 7B |
|
Austin Breedlove Baxter, TN | Baxter, TN | 11 |
| 9 | 14 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 5 |
| 10 | 5 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -5 |
| 11 | 8 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -3 |
| 12 | 7 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | -5 |
| 13 | 15 | 28 |
|
Jeffrey Neubert Rockford, TN | Rockford, TN | 2 |
| 14 | 2 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -12 |
| 15 | 12 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -3 |
| 16 | 22 | J2 |
|
Larry James Newport, TN | Newport, TN | 6 |
| 17 | 13 | 12 |
|
Richie Standridge Cleveland, TN | Cleveland, TN | -4 |
| 18 | 11 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | -7 |
| 19 | 20 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 1 |
| 20 | 21 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| DNS | 16 | X |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 17 | 7 |
|
Dylan Keith McMinnville, TN | McMinnville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 3 | 3 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 4 | 5 | 12J |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 6 | 12 |
|
Richie Standridge Cleveland, TN | Cleveland, TN | 1 |
| 6 | 8 | X |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 7 | 4 | 7B |
|
Austin Breedlove Baxter, TN | Baxter, TN | -3 |
| DNS | 7 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 2 | 5 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 3 |
| 3 | 2 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -1 |
| 4 | 4 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | - |
| 5 | 3 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | -2 |
| 6 | 6 | 7 |
|
Dylan Keith McMinnville, TN | McMinnville, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 2 | 2 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 00C |
|
Luke Crass Harriman, TN | Harriman, TN | 1 |
| 4 | 8 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 4 |
| 5 | 5 | 28 |
|
Jeffrey Neubert Rockford, TN | Rockford, TN | - |
| 6 | 3 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | -3 |
| 7 | 6 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | -1 |
| DNS | 7 | J2 |
|
Larry James Newport, TN | Newport, TN | - |
| All transfer | ||||||
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.335 |
| 2 | 15 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.384 |
| 3 | 4 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.427 |
| 4 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.583 |
| 5 | 14 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.607 |
| 6 | 18 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.667 |
| 7 | 1 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | 15.869 |
| 8 | 6 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 15.971 |
| 9 | 9 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 16.012 |
| 10 | 7 | 7B |
|
Austin Breedlove Baxter, TN | Baxter, TN | 16.069 |
| 11 | 8 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 16.083 |
| 12 | 21 | 00C |
|
Luke Crass Harriman, TN | Harriman, TN | 16.183 |
| 13 | 19 | 12J |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 16.217 |
| 14 | 13 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | 16.296 |
| 15 | 16 | 28 |
|
Jeffrey Neubert Rockford, TN | Rockford, TN | 16.415 |
| 16 | 2 | 12 |
|
Richie Standridge Cleveland, TN | Cleveland, TN | 16.465 |
| 17 | 10 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 16.481 |
| 18 | 22 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 16.523 |
| 19 | 5 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 17.076 |
| 20 | 20 | 7 |
|
Dylan Keith McMinnville, TN | McMinnville, TN | 17.135 |
| 21 | 12 | J2 |
|
Larry James Newport, TN | Newport, TN | 18.209 |
| DQ | 17 | X |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.492 |
Race Stats
- Events20
- Wins2
- Top 510
- Top 1014



















